TL-RE305
Roll over image to zoom in
AC1200 Mesh Wi-Fi Range Extender
- Brings Wi-Fi dead zone to life with strong Wi-Fi expansion at combined speed of up to 1.2Gbps
- Operates over both the 2.4GHz band(300Mbps) and 5GHz band(867Mbps) for more stable wireless experience
- Creates a Mesh network by connecting to a TP-Link OneMesh™ router for seamless whole-home coverage.
- Intelligent signal light helps to find the best location for optimal Wi-Fi coverage by showing the signal strength
- Works with any Wi-Fi router or wireless access point
WIRELESS | |
---|---|
Working Modes | Range Extender/Access Point |
HARDWARE FEATURES | |
---|---|
Plug Type | EU, UK, US |
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b |
Interface | 1 x 10/100M Ethernet Port (RJ45) |
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 7.3W(max power consumption) |
Dimensions ( W x D x H ) | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) |
Antenna | 2 x external |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mpbs |
Reception Sensitivity | 5GHz: 11a 6Mbps:-91dBm@10% PER 11a 54Mbps: -74dBm@10% PER 11ac HT20 mcs8: -68dBm@10% PER 11ac HT40 mcs9: -63dBm@10% PER 11ac HT80 mcs9: -59dBm@10% PER 2.4GHz 11g 54M: -79dBm@10% PER 11n HT20 mcs7: -77dBm@10% PER 11n HT40 mcs7: -74dBm@10% PER |
Wireless Modes | Range Extender/Access Point Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band |
Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band Access Control LED Control Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <17dBm(2.4GHz) <17dBm(5GHz) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1200 Wi-Fi Range Extender RE305 Quick Installation Guide |
Box Dimensions (W X D X H) | 6.15 x 4 x 3.7 in. (156.5 x 101.5 x 95mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |