HP PRINTER LASERJET MFP M141A 7MD73A#B19
HP LaserJet MFP M141a / 7MD73A#B19
MFD HP LaserJet M141a, White, A4, Up to 20 cpm, 500 MHz, 64MB, 3 LEDs, 600dpi, up to 8000 pages/monthly, PCLm/PCLmS; URF; PWG, Hi-Speed USB 2.0, HP 150A (black), 975 pag. (W1500A HP 150A), Starter ~500 pages.
Sku | 7MD73A |
---|---|
Print speed, black | 21 – 30 |
Color or black | Black and white |
USAGE | |
Perfect for | Small Office |
Usage | Home and home office |
CATEGORY | |
Family brand | LaserJet |
FEATURES | |
Functions | Multifunction / All-in-One |
PRINTING MEDIA HANDLING | |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets: 150; Envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
DISPLAY SPECIFICATIONS | |
Display | LED |
ENVIRONMENTAL | |
Acoustic power note | Configuration tested: base model, simplex printing, A4 paper at an average of 20 ppm |
Acoustic pressure emissions bystander (active, printing) | 51 dB(A) |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 60°C |
Operating temperature range | 15 to 32.5ºC |
Acoustic power emissions | 6.2 B(A) |
Recommended operating temperature range | 17.5 to 25ºC |
Acoustic power emissions (ready) | 2.3 B(A) |
Acoustic pressure emissions bystander (ready) | 16 dB(A) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 150A Black LaserJet Toner Cartridge (~975), W1500A |